Panattoni Park J28 Central M1
connor on November 1, 2023
Panattoni Park J28 Central M1
Strategically located 0.5 miles from J28 of M1, immediately off the A38.
231,191 sq ft & 345,284 sq ft
Ready to Occupy
Panattoni Park J28 provides over 575,000 sq ft of Grade A warehouse space, in two units, at M1/J28.
M1/J28 is one of the most important logistics locations in the East Midlands, as it is almost equidistant between Birmingham and Manchester, the UK’s second and third largest cities. The scheme sits to the east of the junction, fronting the A38, which links it directly to Birmingham via Derby. The M1 link puts both Sheffield and Nottingham within easy reach.
The two units will be 345,284 sq ft and 231,191 sq ft respectively. Both benefit from 15m clear internal height, two storey hub offices and 50m yards. Both have achieved BREEAM ratings of ‘Very Good’, and EPC rating of ‘A’.
The units are now ready for immediate occupation.
Location
71% of the UK’s population is within a 4.5 hour HGV journey of Panattoni Park J28 Central M1.
- Google Map
- HGV Drive Times
- Drive to Work Times
Places
MIles | Hrs:Mins | |
---|---|---|
Nottingham | 16 | 0:19 |
Derby | 19 | 0:22 |
Sheffield | 31 | 0:35 |
Leeds | 60 | 1:00 |
Birmingham | 62 | 1:08 |
Coventry | 62 | 1:08 |
Manchester | 70 | 1:37 |
M1/M25 Junction | 118 | 2:09 |
Newcastle | 148 | 2:33 |
Airports
Miles | Hrs:Mins | |
---|---|---|
East Midlands Airport | 24 | 0:31 |
Birmingham Airport | 59 | 1:03 |
Manchester Airport | 55 | 1:27 |
Luton Airport | 109 | 1:55 |
Heathrow Airport | 139 | 2:32 |
Ports
Miles | Hrs:Mins | |
---|---|---|
Immingham Port | 80 | 1:32 |
Port of Liverpool | 97 | 2:15 |
Port of Bristol | 150 | 2:20 |
Port of Felixstowe | 186 | 3:19 |
Source: Lorry Route Planner
Masterplan
Base Specification
Clear internal height | 15m |
Rack leg loading | 9 tonne |
Floor loading | 50 kN/m2 |
Power supply | 1.5MVa |
Yard depth | 50m |
Flooring | FM2 |
Roof lights | 15% |
EV charging points | Yes |
Sustainable Specification
Meets ESG standards |
BREEAM ‘Very Good’ |
EPC ‘A’ |
Panattoni Park J28 Central M1 230
Accommodation
sq ft | sq m | |
---|---|---|
Warehouses | 215,342 | 20,006 |
Two storey offices | 10,010 | 930 |
Two storey hub office | 4,994 | 464 |
Gatehouse | 339 | 31 |
TOTAL | 231,191 | 21,478 |
Specifications
Dock doors | 22 |
Car parking spaces | 260 |
Cycle parking spaces | Yes |
Level access doors | 3 |
HGV parking spaces | 41 |
Gatehouse & secure yard | 1 |
Panattoni Park J28 Central M1 345
Accommodation
sq ft | sq m | |
---|---|---|
Warehouses | 326,975 | 30,377 |
Three storey offices | 11,217 | 1,042 |
Two storey hub office | 4,994 | 464 |
Gatehouse | 339 | 31 |
TOTAL | 345,284 | 32,078 |
Specifications
Dock doors | 32 |
Car parking spaces | 291 |
Cycle parking spaces | Yes |
Level access doors | 4 |
HGV parking spaces | 49 |
Gatehouse & secure yard | 1 |
Media
- Downloads
- Gallery
- 360 Tour