Connecting consumers and supply chains on the Central South Coast.
3 Speculative build industrial/logistics totalling 205,000 sq ft
31,698 sq ft, 60,039 sq ft, & 113,055 sq ft
On-site now, Available Q2 2027
A rare opportunity to secure the South Coast’s only new industrial/logistics facility exceeding 135,000 sq ft
Introducing Panattoni Park Bognor Regis, West Sussex’s prime engineering and distribution hub comprising 3 Grade-A speculative build industrial/logistics opportunities.
Panattoni Park Bognor Regis offers flexible units with high-quality specifications ideal for industrial and logistics operations. Bognor Regis 113 and 60 can be combined to create a massive 173,094 sq ft of prime space
Located adjacent to the A29 dual carriageway, Panattoni Park Bognor Regis provides direct access to consumers and supply chains clustering the central south coast, with a massive 3.8 million unique addresses falling within 50 miles*.
This fast-growing industrial and logistics location is surrounded by convenient amenities, including Lidl, Aldi, Starbucks, and McDonald’s, with a retail park and petrol station nearby.
Prestige occupiers like Amazon, Rolls Royce, and Warburtons are already in the area, cementing Panattoni Park Bognor Regis as the prime spot for logistics and industry on the southern seaboard.
*Royal Mail
Location
Panattoni Park Bognor Regis streamlines access to the prosperous consumers and prestige supply chains of the central south coast – and beyond.

Places
| Miles | Hrs:mins | |
|---|---|---|
| Bognor Regis | 2 | 0:05 |
| Chichester | 7 | 0:12 |
| A27 (Chichester Bypass) | 7 | 0:13 |
| Worthing | 16 | 0:32 |
| Portsmouth | 24 | 0:43 |
| Brighton | 29 | 0:52 |
| Crawley | 37 | 1:03 |
| Southampton | 37 | 1:04 |
| Eastbourne | 52 | 1:25 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| Southampton | 38 | 1:04 |
| Gatwick | 43 | 1:19 |
| Heathrow | 61 | 1:46 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| Portsmouth | 25 | 0:45 |
| Southampton | 26 | 0:48 |
| Thamesport | 94 | 2:10 |
| Dover | 121 | 2:46 |

| Minutes | People | |
|---|---|---|
| 0 - 15 | 142,054 | |
| 15 - 30 | 487,288 | |
| 30 - 45 | 1.3 million |
Strong labour availability

46,600 people
Deep skills base

83,000 workers

60,000 workers
Source: NOMIS March 2022
Competitive pay

Bognor Regis
West Sussex
Brighton & Hove
South East
UK
Masterplans
Click on the unit number to see its specifications
Base Specification
| Flooring | FM2 |
| Floor loading | 50 kN/m2 |
| EV charging points | Yes |
| Power supply park wide | 1.5 MVA |
| Roof Lights | 15% |
Sustainable Specification
| Targeting Net Zero Carbon development |
| Target BREEAM rating of ‘Excellent’ |
| Target EPC ratings of ‘A’ |
Bognor Regis 113
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 105,829 | 9,832 |
| Ground floor office | 976 | 91 |
| Escape core office | 366 | 34 |
| First floor office | 5,884 | 547 |
| TOTAL (GEA) | 113,055 | 10,504 |
Specifications
| Dock doors | 12 |
| Car parking spaces | 106 |
| Yard depth | 50m |
| Level access doors | 2 |
| HGV parking spaces | 32 |
| Clear internal height | 12.5m |
Bognor Regis 60
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 55,643 | 5,169 |
| Ground floor office | 976 | 91 |
| First floor office | 3,420 | 318 |
| TOTAL (GEA) | 60,039 | 5,578 |
Specifications
| Dock doors | 3 |
| Car parking spaces | 58 |
| Yard depth | 50m |
| Level access door | 1 |
| HGV parking spaces | 4 |
| Clear internal height | 12.5m |
Bognor Regis 31
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 28,265 | 2,626 |
| Ground floor office | 845 | 79 |
| First floor office | 2,588 | 240 |
| TOTAL (GEA) | 31,698 | 2,945 |
Specifications
| Dock doors | 3 |
| Yard depth | 40m |
| Car parking spaces | 36 |
| Clear internal height | 10m |
| HGV parking spaces | 4 |









