The gateway to Brighton and the South Coast.
12 Grade-A Speculatively built units from
8,142 to 407,308 sq ft
Available Now
Directly fronting the A2300 dual carriageway, Panattoni Park Burgess Hill provides fast access to the A23/M23, Gatwick Airport, Brighton and the South Coast.
With units occupied by EMED and Austin Racing, and already home to DPD and Roche Diagnostics, Panattoni Park Burgess Hill offers new build units in an established location from 8,142 to 407,308 sq ft, appealing to a diverse number of occupiers. Alongside a Grade-A spec, Panattoni Park Burgess Hill provides local reach and national impact.
1.1 million consumers are accessible within 45 minutes by van, while 32.1 million fall within a single HGV journey, including the affluent market of the entire South East region.
Location
Located for the last mile, Panattoni Park Burgess Hill offers direct market access to the affluent consumer markets of the Home Counties and South Coast.
batches.moisture.craziest
Sat Nav
Panattoni Park Burgess Hill,
Gothard Green Way, Goddards Green, Hassocks, BN6 9ZJ

Places
| Miles | Hrs:mins | |
|---|---|---|
| A23 | 1 | 0:02 |
| M23 | 10 | 0:12 |
| A27 | 10 | 0:12 |
| Brighton | 13 | 0:16 |
| Crawley | 13 | 0:16 |
| Shoreham | 18 | 0:23 |
| Worthing | 21 | 0:24 |
| M25 | 24 | 0:28 |
| Eastbourne | 33 | 0:47 |
| Bognor Regis | 35 | 0:50 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| Gatwick | 17 | 0:19 |
| Heathrow | 57 | 0:59 |
| London City | 66 | 1:26 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| Portsmouth | 55 | 1:25 |
| London Gateway | 65 | 2:34 |
| London Thamesport | 71 | 1:40 |

| Minutes | People | |
|---|---|---|
| 0 - 15 | 89,489 | |
| 15 - 30 | 596,453 | |
| 30 - 45 | 1.1 million |
Ready to work

48,400 people
Suitable skills and sectors

42,500 workers

39,000 workers
Competitive wages

East Sussex
West Sussex
UK average
South East
London
Masterplans
Click on the unit number to see its specifications
Base Specifications
| Cycle parking space | Yes |
| Roof lights | 15% |
| Floor loading | 50 kN/m2 |
Sustainable Specification
| Meets ESG standards |
| BREEAM ‘Excellent’ |
| EPC ‘A’ |
| Bus route with walkway directly to site |
Unit 1
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 78,901 | 7,255 |
| Offices + plant terrace | 10,999 | 1,022 |
| TOTAL (GEA) | 89,900 | 8,277 |
Specifications
| Dock doors | 8 |
| Level access door | 4 |
| Car parking spaces | 80 |
| EV charging points | 30 |
| Clear internal height | 12.5 |
| Yard depth | 35 |
Unit 3
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 46,902 | 4,357 |
| Offices | 7,917 | 736 |
| TOTAL (GEA) | 54,819 | 5,093 |
Specifications
| Dock doors | 4 |
| Level access doors | 2 |
| Car parking spaces | 48 |
| EV charging points | 18 |
| Clear internal height | 10m |
| Roof lights | 15% |
Unit 7
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 130,629 | 12,136 |
| Offices | 16,779 | 1,289 |
| TOTAL (GEA) | 147,408 | 13,425 |
Specifications
| Clear internal height | 12.5m |
| Dock doors | 14 |
| Level access door | 2 |
| Yard depth | 50m |
| Car parking spaces | 131 |
| EV charging points | 42 |
Unit 8
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 11,195 | 1,040 |
Specifications
| Level access door | 1 |
| Car parking spaces | 11 |
| EV charging points | 4 |
| Clear internal height | 8m |
| Roof lights | 15% |
Unit 10
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 11,046 | 1,027 |
Specifications
| Level access door | 1 |
| Car parking spaces | 11 |
| EV charging points | 4 |
| Clear internal height | 8m |
| Roof lights | 15% |
Unit 12
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 16,702 | 1,551 |
Specifications
| Level access door | 1 |
| Car parking spaces | 14 |
| EV charging points | 6 |
| Clear internal height | 8m |
| Roof lights | 15% |
Unit 14
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 17,914 | 1,664 |
Specifications
| Level access door | 1 |
| Car parking spaces | 14 |
| EV charging points | 6 |
| Clear internal height | 8m |
| Roof lights | 15% |
Unit 16
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 12,152 | 1,129 |
Specifications
| Level access door | 1 |
| Car parking spaces | 11 |
| EV charging points | 4 |
| Clear internal Height | 8m |
| Roof lights | 15% |
Unit 18
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 8,142 | 756 |
Specifications
| Level access door | 1 |
| Car parking spaces | 7 |
| EV charging points | 3 |
| Clear internal height | 8m |
| Roof lights | 15% |
Unit 20
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 8,740 | 813 |
Specifications
| Level access door | 1 |
| Car parking spaces | 7 |
| EV charging points | 3 |
| Clear internal height | 8m |
| Roof lights | 15% |
Unit 22
Accommodation
| sq ft | sq m | |
|---|---|---|
| TOTAL (GEA) | 10,682 | 993 |
Specifications
| Level access door | 1 |
| Car parking spaces | 11 |
| EV charging points | 4 |
| Clear internal height | 8m |
| Roof lights | 15% |
Unit 24
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 13,339 | 1,239 |
| Offices | 2,479 | 230 |
| TOTAL (GEA) | 15,818 | 1,469 |
Specifications
| Level access door | 1 |
| Car parking spaces | 15 |
| EV charging points | 5 |
| Clear internal height | 8m |
| Roof lights | 15% |
Media
Contact the agents
Unit 1 & 3


Unit 7

Unit 24 & Terrace













