Prime M1 Location
Speculatively built industrial/logistics opportunity
94,025 sq ft
Available Q3 2026
Introducing Panattoni MK100 — a prime, 94,025 sq ft logistics unit strategically located at Junction 14 of the M1.
Set on a 5-acre site, this speculatively built development is perfectly designed for last-mile logistics, offering exceptional connectivity and operational efficiency between the Midlands and London.
Panattoni MK100 delivers next-generation logistics space with sustainability at its core. Designed to meet the highest environmental benchmarks, the development targets Net Zero Carbon in construction, a BREEAM ‘Outstanding’ certification, and an EPC ‘A’ rating. With excellent connectivity and access to a strong local workforce, the unit is a prime location for forward-thinking businesses.
Scheduled for delivery in 2026, Panattoni MK100 sets a new standard for modern distribution in a key location for national and regional reach.

Location
Exceptional Access. Nationwide Connectivity.


Places
| Miles | Hrs:mins | |
|---|---|---|
| A509 | 1.9 | 0:04 |
| M1 J14 | 3 | 0:06 |
| M1 J13 | 7.3 | 0:10 |
| M1 J6A / M25 J21 | 32 | 0:35 |
| London | 51 | 1:30 |
| Birmingham | 69.5 | 1:10 |
| Sheffield | 119 | 2:00 |
| Manchester | 152 | 2:40 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| Luton | 25 | 0:30 |
| London Heathrow | 56.9 | 1:00 |
| Birmingham | 58.3 | 1:05 |
| London City | 65.7 | 1:02 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| Tilbury | 79 | 1:25 |
| Port of Southampton | 115 | 2:00 |
| Port of Felixstowe | 117 | 2:15 |
| Liverpool | 165 | 2:50 |


| Minutes | People | |
|---|---|---|
| 0 - 40 | 2 million | |
| 40 - 80 | 17.6 million | |
| 80- 120 | 29.3 million |
Ready to work

9,900 people
Suitable skills and sectors

9,000 workers

19,000 workers
Masterplans
Click on the unit number to see its specifications

Sustainable Specification
| Net Zero Carbon development |
| BREEAM ‘Outstanding’ |
| EPC ‘A’ |
| Rainwater harvesting |
| Full roof PV enabled |
| Cycle paths |
| Bus service |
| EV charging points |
| Sustainably sourced timber |

Milton Keynes 100
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse inc. Undercroft | 85,898 | 7,982 |
| Ground & First Floor Offices | 8,127 | 755 |
| TOTAL (GIA) | 94,025 | 8,737 |
Specifications
| Cycle Parking Spaces | Yes |
| EV Charging Points | 22 |
| PV Enabled | Yes |
| Cycle Spaces | 40 |
| Clear Internal Height | 12.5m |
| Yard Depth | 35m |
| Level Access Doors | 2 |
| Dock Doors | 9 |
| Car Parking Spaces | 105 |
| HGV Parking Spaces | 21 |
| Power | 750 KVa |









