Prime logistics/industrial opportunity at M6 J3
3 logistics/industrial opportunities
538,193 sq ft – Speculative Build, PC Q1 2027
42,910 & 18,982 sq ft – Build-to-Suit
On-Site Now
Panattoni Park Coventry spans 55 acres and is strategically located within the ‘golden triangle,’ Coventry, the key logistics hub in the Midlands.
With excellent access via J3 of the M6, near its interchange with the M69, the location offers rapid connections east to the M1 at Rugby, north to Leicester, and west to Birmingham.
This region offers exceptional connectivity to major transport networks. It boasts access to a highly skilled and diverse labour pool, making it ideal for businesses looking to optimise distribution operations and workforce needs.

Location
Located in the Golden Triangle, immediately north of Coventry city centre, Panattoni Park Coventry is situated within the UK’s premier logistics hub.


Places
| Miles | Hrs:mins | |
|---|---|---|
| A444 South | 0.2 | 0:01 |
| M6 J3 | 0.3 | 0:01 |
| A444 North | 0.4 | 0:01 |
| M6 J2 (M69 Access) | 4 | 0:06 |
| Nuneaton | 5 | 0:10 |
| Coventry | 4 | 0:11 |
| M42 (J7) | 9 | 0:11 |
| A14 (M6 Access) | 15 | 0:16 |
| M1 (J19) | 15 | 0:16 |
| Birmingham | 20 | 0:28 |
| Leicester | 24 | 0:41 |
| Northampton | 34 | 0:50 |
| Central London | 98 | 2:30 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| Birmingham | 12 | 0:16 |
| Luton | 69 | 1:25 |
| Manchester | 95 | 1:30 |
| Heathrow | 99 | 1:44 |
| Stansted | 104 | 1:49 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| Portsmouth | 55 | 1:25 |
| London Gateway | 65 | 1:34 |
| London Thamesport | 71 | 1:40 |


| Minutes | People | |
|---|---|---|
| 0 - 15 | 365,431 | |
| 15 - 30 | 1.9 milliom | |
| 30 - 45 | 5.3 million |
Ready to work

35,100
Suitable skills and sectors

43,000 workers

39,000 workers
Competitive wages

West Midlands
Warwickshire
Coventry
UK Average
Masterplans
Click on the unit number to see its specifications

Base Specifications
| Cycle parking spaces | Yes |
| Roof lights | 15% |
| EV charging points | Yes |
| Power capacity | 5.7 MVa |
| Floor loading | 50 kN/m2 |
| Flooring | FM1 |
Sustainable Specification
| Meets ESG standards |
| Targeting Net Zero Carbon in construction |
| Targeting BREEAM ‘Outstanding’ |
| Targeting WiredScore Certification ‘Platinum’ |
| Warehouse: EPC ‘A’ |
| Office: EPC ‘A+’ |

Coventry 540 – Spec Build
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 517,711 | 48,09 |
| Hub office | 3,998 | 317.5 |
| 2 Storey mezz offices | 14,999 | 1,393.5 |
| Ground floor | 1,216 | 113 |
| Gatehouse | 269 | 25 |
| TOTAL | 538,193 | 50,000 |
Specifications
| Dock doors | 48 |
| Level access doors | 6 |
| Car parking spaces | 500 |
| HGV parking spaces | 79 |
| EV charging points | 100 |
| Clear internal height | 15m |
| Yard depth | 55m |

Unit 45 – Build-to-Suit
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 38,910 | 3,615 |
| 1 Storey mezz office | 3,000 | 279 |
| Ground floor | 1,000 | 93 |
| TOTAL | 42,910 | 3,987 |
Specifications
| Dock doors | 4 |
| Level access doors | 2 |
| Car parking spaces | 42 |
| EV charging points | 8 |
| Clear internal height | 13m |
| Yard depth | 42m |

Unit 20 – Build-to-Suit
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 15,982 | 1,485 |
| 1 Storey mezz office | 2,000 | 186 |
| Ground floor | 1,000 | 93 |
| TOTAL | 18,982 | 1,764 |
Specifications
| Level access doors | 2 |
| Car parking spaces | 21 |
| EV charging points | 4 |
| Clear internal height | 13m |
| Yard depth | 35m |
Contact the agents
Speculative Units









