The south coast’s peerless warehouse opportunity
7 speculatively built industrial/logistics opportunities from 19,693 to 267,074 sq ft
Available Now
Situated adjacent to Brighton City Airport and the A27 dual carriageway, Panattoni Park Brighton will deliver much-needed Grade-A space within this fast-growing region.
The scheme presents a very rare industrial and logistics opportunity. Panattoni Park Brighton is the ideal location for last mile delivery operations looking to address consumer markets clustering the south coast.
Brighton and Hove is predicted to become one of the UK’s Top 10 fastest growing economies by the end of 2023, reaching fifth place overall for economic output.*
All units are immediately available.
* Source: Centre for Economics and Business Research (CEBR)

Location
Panattoni Park Brighton provides direct access to the wealthy consumer markets of the south coast, making it ideal for last mile operations.
loitering.customers.jacuzziSat Nav
Panattoni Park Brighton, Cecil Pashley Way, Shoreham-by-Sea, Brighton, BN43 5FF


Places
| Miles | Hrs:mins | |
|---|---|---|
| A27 | 1 | 0:02 |
| Shoreham | 3 | 0:07 |
| Worthing | 6 | 0:16 |
| A23 | 8 | 0:19 |
| Brighton | 10 | 0:21 |
| Bognor Regis | 20 | 0:41 |
| M23 | 24 | 0:46 |
| Crawley | 27 | 0:43 |
| Eastbourne | 33 | 0:52 |
| M25 J7 | 38 | 1:01 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| Gatwick | 33 | 0:52 |
| Heathrow | 70 | 1:27 |
| London City | 80 | 1:28 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| London Gateway | 41 | 1:04 |
| Portsmouth | 49 | 1:13 |
| London Thamesport | 68 | 1:24 |


| Minutes | People | |
|---|---|---|
| 0 – 15 | 260,494 | |
| 15 – 30 | 630,677 | |
| 30 – 45 | 1.11 million |
Ready to work

45,300 people
Suitable skills and sectors

42,500 Manufacturing workers

39,000 workers
Competitive wages

East Sussex
West Sussex
UK average
South East
London
Masterplans
Click on the unit number to see its specifications

Base Specifications
| Cycle parking spaces | Yes |
| Roof lights | 15% |
| Floor loading | 50 kN/m2 |
Sustainable Specification
| Meets ESG standards |
| BREEAM ‘Excellent’ |
| EPC ‘A’ |

Unit 1
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 50,207 | 4,664 |
| Offices | 5,190 | 482 |
| TOTAL (GEA) | 55,397 | 5,146 |
Specifications
| Service yard | 38.9m |
| Clear internal height | 8m |
| Level access door | 4 |
| Car parking spaces | 49 |
| EV charging points | 6 |

Unit 2A
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 20,102 | 1,868 |
| Offices | 4,313 | 400 |
| TOTAL (GEA) | 24,415 | 2,268 |
Specifications
| Service yard | 26.7m |
| Clear internal height | 8m |
| Level access door | 2 |
| Car parking spaces | 24 |
| EV charging points | 3 |

Unit 2B
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 16,760 | 1,557 |
| Offices | 2,933 | 273 |
| TOTAL (GEA) | 19,693 | 1,830 |
Specifications
| Service yard | 26.7m |
| Clear internal height | 8m |
| Level access door | 2 |
| Car parking spaces | 25 |
| EV charging points | 3 |

Unit 2C
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 25,065 | 2,329 |
| Offices | 5,491 | 510 |
| TOTAL (GEA) | 30,556 | 2,839 |
Specifications
| Service yard | 26.7m |
| Clear internal height | 8m |
| Level access door | 3 |
| Car parking spaces | 26 |
| EV charging points | 3 |

Unit 3
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 43,010 | 3,996 |
| Offices | 6,260 | 582 |
| TOTAL (GEA) | 49,270 | 4,578 |
Specifications
| Service yard | 33.8m |
| Clear internal height | 10m |
| Level access door | 4 |
| Car parking spaces | 49 |
| EV charging points | 5 |

Unit 4
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 45,019 | 4,182 |
| Offices | 6,292 | 585 |
| TOTAL (GEA) | 51,311 | 4,767 |
Specifications
| Service yard | 33.8m |
| Clear internal height | 10m |
| Level access door | 4 |
| Car parking spaces | 50 |
| EV charging points | 5 |

Unit 5
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 30,792 | 2,861 |
| Offices | 5,640 | 524 |
| TOTAL (GEA) | 36,432 | 3,385 |
Specifications
| Service yard | 29m |
| Clear internal height | 7m |
| Level access door | 3 |
| Car parking spaces | 39 |
| EV charging points | 4 |
Contact the agents














