A strategic hub for advanced manufacturing & supply chain operations
80,870 sq ft – Available Now
Immediately adjacent to M18 J1, Panattoni Park Rotherham 80 is a prime location for manufacturers, suppliers, and logistics operators looking to locate within South Yorkshire’s advanced manufacturing cluster.
Situated within the Advanced Manufacturing Innovation District (AMID), the site offers unrivalled access to industry leaders, supply chain networks, and key transport routes.
This Grade-A industrial facility is designed for efficiency, durability, and long-term operational performance. The unit has achieved BREEAM ‘Very Good’ and EPC ‘A’ ratings, reflecting Panattoni’s commitment to sustainable and high-specification buildings.
The unit is available now for immediate occupation.

Location
Panattoni Park Rotherham occupies a very prominent immediately adjacent to J1 M18 and is within a 5 min drive of M1/M18 J32 interchange


Places
| Miles | Hrs:mins | |
|---|---|---|
| M18 J1 | 0.1 | 0:01 |
| M1 J32 | 3 | 0:04 |
| Rotherham | 5 | 0:07 |
| A1(M)/M18 Interchange | 7 | 0:10 |
| Doncaster | 12 | 0:17 |
| Sheffield | 12 | 0:18 |
| M62/M1 Interchange | 24 | 0:35 |
| Leeds | 41 | 0:60 |
| Manchester | 51 | 1:16 |
| Birmingham | 85 | 2:07 |
| Newcastle | 124 | 3:06 |
| London | 161 | 4:02 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| Donaster Sheffield | 13 | 0:19 |
| East Midlands | 48 | 1:11 |
| Leeds Bradford | 49 | 1:13 |
| Manchester | 57 | 1:25 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| iPort | 10 | 0:14 |
| Maritime Wakefield | 30 | 0:45 |
| Immingham | 55 | 1:21 |
| Liverpool | 96 | 2:24 |
| London Gateway | 183 | 4:30 |
| Felixstowe | 188 | 4:30 |
| Port of Southampton | 201 | 5:01 |


| Minutes | People | |
|---|---|---|
| 0 – 15 | 277,590 | |
| 15 – 30 | 1.5 million | |
| 30 – 45 | 2.8 million |
Ready to work

10,400 people
56,500 people
Suitable skills and sectors

59,000

34,000
Competitive wages

Rotherham
South Yorkshire
East Midlands
UK
Masterplans
Click on the unit number to see its specifications

Sustainable Specification
| Meets ESG Standards |
| BREEAM ‘Very Good’ |
| EPC ‘A’ |
| Rainwater harvesting |
| Water saving taps and WCs |
| Water leak detection |
| PV rooflights |
| EV charging points |
| Sub-metering of energy consumption |

Rotherham 80
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouses | 75,394 | 7,004 |
| First floor offices | 5,476 | 509 |
| TOTAL | 80,870 | 7,513 |
Specifications
| Clear internal height | 12.5m |
| Rack leg loading | 7 tonne |
| Floor loading | 50kN/m2 |
| Power supply | 750 KVa |
| Yard depth | 48m |
| Flooring | FM2 |
| Roof lights | 15% |
| EV charging points | 20% |
| Dock doors | 4 |
| Car parking spaces | 75 |
| Cycle parking spaces | Yes |
| Level access doors | 4 |
| HGV parking spaces | 8 |
| Secure yard | Yes |
Media
Contact the agents











