10 Brand new industrial/logistics units
Panattoni Park Braintree 1.0:
Unit 1: 171,915 sq ft (GEA)
Under Construction, Available April 2026
Units 2, 3 & 4: 404,704 sq ft (GEA)
Available December 2026
Panattoni Park Braintree 2.0:
6 unit scheme totalling 172,070 sq ft (GEA)
To Let/For Sale
Start on site February 2026, Available March 2027
A Prime South East logistics hub offering 746,832 sq ft of high-spec industrial space with excellent connectivity. Just 18 minutes from London Stansted Airport, 35 minutes from the M25, and within an hour from London, Felixstowe, and London Gateway, Panattoni Park Braintree provides seamless access to air, road, and port links.
The development is ready for rapid delivery, with detailed consent in place for Panattoni Park Braintree 1.0, Unit 1– a single unit speculative build of 171,915 sq ft, which is under construction and available April 2026. A Reserved Matters planning application has been submitted for Braintree 1.0 Units 2, 3 & 4, consisting of three units of 240,872, 99,390, and 64,442 sq ft. These units will be available in December 2026.
Panattoni Park Braintree 2.0 will deliver an additional 172,070 sq ft of high-quality industrial space across 6 speculatively developed mid-box units, designed to meet the continued strength of occupier demand in the South East. These units start on site February 2026, and will be available from March 2027.
Designed for sustainability, all units will achieve BREEAM ‘Excellent’, EPC ‘A’ and Net Zero Carbon in construction.

Location
Panattoni Park Braintree provides an exciting extension to Horizon 120, the region’s leading logistics park.


Places
| Miles | Hrs:mins | |
|---|---|---|
| A131 | 0.1 | 0:01 |
| A12 J19 | 10 | 0:17 |
| M11 J8 | 17 | 0:20 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| London Stansted | 15 | 0:18 |
| London City | 47 | 0:50 |
| London Heathrow | 79 | 1:20 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| London Gateway | 32 | 0:40 |
| Port of Felixstowe | 34 | 0:45 |
| Port of Southampton | 138 | 2:20 |


| Minutes | People | |
|---|---|---|
| 0 - 15 | 101,929 | |
| 15 - 30 | 1.2 million | |
| 30 - 45 | 4.9 million |
Ready to work

20,100 people
Suitable skills and sectors

40,000 workers

39,000 workers
Competitive wages

Essex
UK Average
Braintree
Outer London
Inner London
Masterplans
Click on the unit number to see its specifications

Base Specifications
| Clear internal height | Minimum 12.5m |
| Power supply | 4MVa |
| Yard depth | Up to 50m |
| EV charging points | Yes |
Sustainable Specification
| Net Zero Carbon in construction |
| BREEAM ‘Excellent’ |
| EPC ‘A’ |

Unit 1
Phase 1 – Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 157,895 | 14,669 |
| Mezzanine offices | 14,020 | 1,303 |
| TOTAL (GEA) | 171,915 | 15,972 |
Specifications
| Dock doors | 14 |
| Car parking spaces | 107 |
| Cycle parking spaces | Yes |
| Level access doors | 2 |
| HGV parking spaces | 24 |
| Secure yard | Yes |

Unit 2
Phase 2 – Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 231,610 | 21,517 |
| Mezzanine offices | 6,917 | 642 |
| Hub offices | 2,345 | 218 |
| Gatehouse | 280 | 26 |
| TOTAL (GEA) | 240,872 | 22,403 |
Specifications
| Dock doors | 24 |
| Car parking spaces | 173 |
| Cycle parking spaces | Yes |
| Level access doors | 2 |
| HGV parking spaces | 48 |
| Secure yard | YEs |

Unit 3
Phase 2 – Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 93,493 | 8,686 |
| Mezzanine offices | 5,897 | 548 |
| TOTAL (GEA) | 99,390 | 9,234 |
Specifications
| Dock doors | 10 |
| Car parking spaces | 68 |
| Cycle parking spaces | Yes |
| Level access doors | 2 |
| Secure yard | Yes |

Unit 4
Phase 2 - Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 59,052 | 5,486 |
| Mezzanine offices | 5,390 | 501 |
| TOTAL (GEA) | 64,442 | 5,987 |
Specifications
| Dock doors | 5 |
| Car parking spaces | 47 |
| Cycle parking spaces | Yes |
| Level access doors | 2 |
| Secure yard | Yes |

Base Specifications
| Clear internal height | 10m |
| Power | 1.3 MVa |
| Yard depth | Up to 40m |
| EV charging points | Yes |
Sustainable Specification
| Net Zero Carbon in construction |
| BREEAM 'Excellent' |
| EPC 'A' |

Unit 5A
Accommodation
| sq ft | sq m | |
|---|---|---|
| Ground Floor | 14,696 | 1,365 |
| First Floor | 1,905 | 177 |
| TOTAL (GEA) | 16,601 | 1,542 |
Specifications
| Level access doors | 2 |
| Clear internal height | 10m |
| Yard depth | 25m |
| Car parking spaces | 15 |

Unit 5B
Accommodation
| sq ft | sq m | |
|---|---|---|
| Ground Floor | 19,226 | 1,786 |
| First Floor | 2,544 | 236 |
| TOTAL (GEA) | 21,770 | 2,022 |
Specifications
| Level access doors | 2 |
| Clear internal height | 10m |
| Yard depth | 25m |
| Car parking spaces | 18 |

Unit 6A
Accommodation
| sq ft | sq m | |
|---|---|---|
| Ground Floor | 26,815 | 2,491 |
| First Floor | 3,297 | 306 |
| TOTAL (GEA) | 30,112 | 2,797 |
Specifications
| Level access doors | 3 |
| Clear internal height | 10m |
| Yard depth | 30m |
| Car parking spaces | 22 |

Unit 6B
Accommodation
| sq ft | sq m | |
|---|---|---|
| Ground Floor | 20,223 | 1,879 |
| First Floor | 2,464 | 229 |
| TOTAL (GEA) | 22,697 | 2,108 |
Specifications
| Level access doors | 2 |
| Clear internal height | 10m |
| Yard depth | 30m |
| Car parking spaces | 18 |

Unit 7
Accommodation
| sq ft | sq m | |
|---|---|---|
| Ground Floor | 32,382 | 3,008 |
| First Floor | 4,008 | 372 |
| TOTAL (GEA) | 36,685 | 3,380 |
Specifications
| Level access doors | 3 |
| Clear internal height | 10m |
| Yard depth | 40m |
| Car parking spaces | 26 |

Unit 8
Accommodation
| sq ft | sq m | |
|---|---|---|
| Ground Floor | 39,334 | 3,654 |
| First Floor | 4,871 | 453 |
| TOTAL (GEA) | 44,205 | 4,107 |
Specifications
| Level access doors | 2 |
| Dock doors | 3 |
| Clear internal height | 10m |
| Yard depth | 40m |
| Car parking spaces | 30 |
Media
Contact the agents












