Future ready space, built the smarter way
3 Speculative build industrial/logistics units
223,329 sq ft, 361,724 sq ft & 412,073 sq ft
Start on-site Q1 2027
Panattoni Park Northampton West delivers flexible, next-generation industrial space designed for performance and future growth. Occupiers benefit from early design-and-build opportunities, enabling units to be tailored to exact operational needs.
The scheme will deliver three speculative build industrial/logistics units totalling 223,269 sq ft, 361,724 sq ft, and 412,073 sq ft, with construction scheduled to start on site in Q1 2027.
Occupiers have a year to bring forward speculative build unit requirements, providing valuable time to shape layouts, power provision, and operational features.
Combining modern specifications, strong ESG credentials, and generous standalone plots, the scheme offers a rare opportunity to secure premium space in one of the UK’s most sought-after logistics locations.
Location
High-spec units, prime location, sustainably designed.

Places
| Miles | Hrs:mins | |
|---|---|---|
| Northampton M1 Services | 4 | 0:08 |
| M1 J15A | 4 | 0:10 |
| Silverstone Circuit | 4 | 0:10 |
| Milton Keynes | 18 | 0:25 |
| A14 (Kettering) | 27 | 0:40 |
| M40 J10 | 30 | 0:40 |
| Coventry | 37 | 0:45 |
| Leicester | 45 | 0:55 |
| Oxford | 45 | 1:00 |
| Central London | 70 | 1:30 |
Airports
| Miles | Hrs:mins | |
|---|---|---|
| Luton Airport | 36 | 0:50 |
| Birmingham Airport | 45 | 0:50 |
| East Midlands Airport | 55 | 1:00 |
Ports
| Miles | Hrs:mins | |
|---|---|---|
| Port of Southampton | 104 | 2:18 |
| Port of Bristol / Avonmouth Dock | 110 | 2:26 |
| Port of Felixstowe | 135 | 2:45 |
| Port of Dover | 155 | 3:08 |

| Minutes | People | |
|---|---|---|
| 0 - 15 mins | 129,562 | |
| 15 - 30 mins | 951,091 | |
| 30 - 45 mins | 2.8 million |
Masterplans
Click on the unit number to see its specifications
Base Specifications
| Yard depth | Up to 55m |
| Clear internal height | Up to 18m |
| Offices | 2 Storey |
| Flooring | FM1 |
| Floor Loading | 50 kN/m2 |
| Power park-wide | 5.75 MVa |
Sustainable Specification
| LED lighting |
| Solar PV ready |
| EV charping points |
| Targeting BREEAM 'Excellent' |
| Targeting EPC 'A+' offices, 'A' warehouse |
| Targeting WiredScore 'Platinum' |
| Targeting Net Zero Carbon in construction |
Northampton West 412
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 388,335 | 36,077 |
| Offices | 20,438 | 1,899 |
| Transport office | 3,000 | 279 |
| Gatehouse | 300 | 28 |
| TOTAL | 412,073 | 38,283 |
Specifications
| Dock doors | 40 |
| Level access doors | 4 |
| HGV parking spaces | 83 |
| Car parking spaces | 332 |
| Yard depth | 50m |
| Clear internal height | 18m |
| Power | 2.4 MVa |
Northampton West 361
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 340,503 | 31,634 |
| Offices | 17,921 | 1,665 |
| Transport office | 3,000 | 279 |
| Gatehouse | 300 | 28 |
| TOTAL | 361,724 | 33,606 |
Specifications
| Dock doors | 33 |
| Level access doors | 4 |
| HGV parking spaces | 61 |
| Car parking spaces | 298 |
| Yard depth | 50m |
| Clear internal height | 18m |
| Power | 1.85 MVa |
Northampton West 223
Accommodation
| sq ft | sq m | |
|---|---|---|
| Warehouse | 208,000 | 19,324 |
| Offices | 12,000 | 1,115 |
| Transport office | 3,000 | 279 |
| Gatehouse | 269 | 25 |
| TOTAL | 223,269 | 20,743 |
Specifications
| Dock doors | 20 |
| Level access doors | 2 |
| HGV parking spaces | 45 |
| Car parking spaces | 280 |
| Yard depth | 55m |
| Clear internal height | 15m |
| Power | 1.5 MVa |
Contact the agents







